Tillamook County Property Data 2020
Data license: Open Database License (ODbL)
55 rows where owner_agent = "B- L-2"
This data as json, CSV (advanced)
Suggested facets: location_situs_city, valuation_improvements_rmv_exception, valuation_improvements_cpr, exemptions, taxes_delinquent, sale_date (date), owner_mailing_address_full (array)
owner_name >10
owner_agent 1
- B- L-2 · 55 ✖
deferments_stf 0
deferments_senior 0
deferments_forest 0
deferments_farm 0
deferments_disabled 0
| Link | rowid ▼ | account_number | status_tax_status | status_account_status | status_subtype | map_number | code_tax | sale_date | sale_price | legal_description | legal_deed_reference_book | legal_deed_reference_page | owner_name | owner_agent | owner_mailing_address_full | owner_mailing_address_street | owner_mailing_address_city_state_zip | appraisal_appraiser | appraisal_assessment_date | deferments_senior | deferments_forest | deferments_farm | deferments_stf | deferments_disabled | location_situs_address | location_situs_city | valuation_land_code_area | valuation_land_rmv | valuation_land_m5 | valuation_land_mav | valuation_land_msav | valuation_land_av | valuation_land_rmv_exception | valuation_land_cpr | valuation_improvements_code_area | valuation_improvements_rmv | valuation_improvements_m5 | valuation_improvements_mav | valuation_improvements_msav | valuation_improvements_av | valuation_improvements_rmv_exception | valuation_improvements_cpr | valuation_total_rmv | valuation_total_m5 | valuation_total_mav | valuation_total_msav | valuation_total_av | valuation_total_rmv_exception | land_parcels | improvements | exemptions | special_assessments | taxes_current_year | taxes_delinquent | legal_deed_reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 618 | 618 | 1802 | ASSESSABLE | ACTIVE | NORMAL | 1N1005-BA-05900 | 5602 - 1802 | 2018-11-08 | 405000 | PACIFIC VIEW ESTATES B- L-2 | 2018 | 6760 | JOHNSON, CALVIN TRUSTEE & | B- L-2 | ["8685 BASS POND RD"] | 8685 BASS POND RD | JENNY KETTNER | 457 TERRACE DR | ROCKAWAY BEACH | 5602 | 118610 | 118610 | 0 | 146290 | 0 | 5602 | 361460 | 361460 | 0 | 258480 | 0 | 76 | 76.7 | [{"code_area": "5602", "id": "1", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.15, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5602", "id": "1", "year_built": "1992", "status": "149", "class": "Basement", "description": "149 Basement First Floor", "td_percent": 100, "square_footage": 1718, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 0.15}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null, "acres": 0.15}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5602", "description": "2020-21 TAX (Before Discount)", "amount": 4059.74, "year": "2020"}] | [] | ||||||||||||||||
| 650 | 650 | 6433 | ASSESSABLE | ACTIVE | NORMAL | 2N1013-DA-00200 | 5618 - 6433 | FOLEY CREEK 3RD ADDITION B- L-2 | MCLEAN, DANIEL (TOD) | B- L-2 | ["17855 CREST VIEW LN"] | 17855 CREST VIEW LN | ROBERT BUCKINGHAM | 17855 CREST VIEW LN | COUNTY | 5618 | 100890 | 100890 | 0 | 94920 | 0 | 5618 | 52080 | 52080 | 0 | 54860 | 0 | 72 | 72.8 | [{"code_area": "5618", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 1.01, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5618", "id": "2", "year_built": "1980", "status": "345", "class": "GENERAL", "description": "345 GENERAL PURPOSE BUILDIN", "td_percent": 107, "square_footage": 864, "ms_account": null}, {"code_area": "5618", "id": "3", "year_built": "1980", "status": "364", "class": "LEAN-TO", "description": "364 LEAN-TO HEAVY WEIGHT", "td_percent": 107, "square_footage": 140, "ms_account": null}, {"code_area": "5618", "id": "1", "year_built": "1980", "status": "952", "class": "Class", "description": "952 Class 5, Double Wide", "td_percent": 5, "square_footage": 100, "ms_account": null}, {"code_area": "5618", "id": "4", "year_built": "1980", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}] | [{"description": "VETERANS AND SPOUSES 307.250 S", "amount": 27228, "app_year": "2020"}] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 1.01}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null, "acres": 1.01}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5618", "description": "2020-21 TAX (Before Discount)", "amount": 1303.57, "year": "2020"}] | [] | ||||||||||||||||||||
| 2819 | 2819 | 61854 | ASSESSABLE | ACTIVE | NORMAL | 3N1028-CA-00200 | 5623 - 61854 | 2018-03-16 | 0 | SEA FOREST B- L-2 | 2018 | 1611 | AMATO, DONALD & ROSEMARY TRUST | B- L-2 | ["16 YORICK ST"] | 16 YORICK ST | RANDY WILSON | 35550 SCHOONER WAY | COUNTY | 5623 | 82340 | 82340 | 0 | 51260 | 0 | 5623 | 286270 | 286270 | 0 | 149720 | 0 | 76 | 76.7 | [{"code_area": "5623", "id": "1", "rfd": "R", "plan_zone": "MZ", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.21, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5623", "id": "1", "year_built": "2007", "status": "143", "class": "One", "description": "143 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5623", "description": "2020-21 TAX (Before Discount)", "amount": 2238.03, "year": "2020"}] | [] | ||||||||||||||||
| 3535 | 3535 | 70247 | ASSESSABLE | ACTIVE | NORMAL | 1N1020-AB-01100 | 5624 - 70247 | 2006-03-29 | 120000 | TERWILLIGER VIEW B- L-2 | 2006 | 2974 | MORAN, PAULA L | B- L-2 | ["PO BOX 2482"] | PO BOX 2482 | EVA FLETCHER | 5624 | 82090 | 82090 | 0 | 56900 | 0 | 5624 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5624", "id": "0", "rfd": "R", "plan_zone": "CR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.27, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5623", "id": "1", "year_built": "1994", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1160, "ms_account": null}, {"code_area": "5623", "id": "2", "year_built": "2013", "status": "133", "class": "One", "description": "133 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5623", "description": "2020-21 TAX (Before Discount)", "amount": 2845.64, "year": "2020"}] | [] | ||||||||||||||||||
| 4098 | 4098 | 84517 | ASSESSABLE | ACTIVE | NORMAL | 3N0907-AC-01100 | 5606 - 84517 | 1997-05-02 | 144000 | LITTLE RACKHEAP ACRES B- L-2 | 1997 | 359191 | MAMMANO, BARRY J JR | B- L-2 | ["19300 GODS VALLEY RD"] | 19300 GODS VALLEY RD | ROBERT BUCKINGHAM | 19300 GODS VALLEY RD | COUNTY | 5606 | 82910 | 82910 | 0 | 67580 | 0 | 5606 | 71040 | 71040 | 0 | 80770 | 0 | 72 | 72.8 | [{"code_area": "5606", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 1.46, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5606", "id": "2", "year_built": "2003", "status": "345", "class": "GENERAL", "description": "345 GENERAL PURPOSE BUILDIN", "td_percent": 107, "square_footage": 1760, "ms_account": null}, {"code_area": "5606", "id": "3", "year_built": "1900", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "5606", "id": "1", "year_built": "1989", "status": "952", "class": "Class", "description": "952 Class 5, Double Wide", "td_percent": 5, "square_footage": 100, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 0.5}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5606", "description": "2020-21 TAX (Before Discount)", "amount": 1660.7, "year": "2020"}] | [] | ||||||||||||||||
| 4631 | 4631 | 84045 | ASSESSABLE | ACTIVE | NORMAL | 1N1036-C0-00200 | 5616 - 84045 | 2010-06-18 | 0 | ALDERBROOK HILLS B- L-2 | 2010 | 3716 | BAKER, STEVEN L TRUSTEE & | B- L-2 | ["9805 115TH CT"] | 9805 115TH CT | EVA FLETCHER | 9155 WILLOWBROOK DR | COUNTY | 5616 | 82710 | 82710 | 0 | 70610 | 0 | 5616 | 114910 | 114910 | 0 | 69760 | 0 | 72 | 72.8 | [{"code_area": "5616", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 1.24, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5616", "id": "1", "year_built": "1980", "status": "133", "class": "One", "description": "133 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 1.24}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5616", "description": "2020-21 TAX (Before Discount)", "amount": 1418.54, "year": "2020"}] | [] | ||||||||||||||||
| 5432 | 5432 | 109082 | ASSESSABLE | ACTIVE | NORMAL | 3N1020-BB-02500 | 5612 - 109082 | FIRE MOUNTAIN ESTATES B- L-2 | PARSON, THOMAS & NANCY | B- L-2 | ["7820 TWANA TRACE"] | 7820 TWANA TRACE | KAREN ANDERSON | 7820 TWANA TRCE | COUNTY | 5612 | 255620 | 255620 | 0 | 175260 | 0 | 5612 | 186730 | 186730 | 0 | 235570 | 0 | 76 | 76.7 | [{"code_area": "5612", "id": "1", "rfd": "R", "plan_zone": "NK", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.25, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5612", "id": "1", "year_built": "1979", "status": "141", "class": "One", "description": "141 One story", "td_percent": 100, "square_footage": 1296, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5612", "description": "2020-21 TAX (Before Discount)", "amount": 4826.76, "year": "2020"}] | [] | ||||||||||||||||||||
| 6057 | 6057 | 115770 | ASSESSABLE | ACTIVE | NORMAL | 1S0930-DD-03700 | 0900 - 115770 | WILLIAMS ADD TO TILLAMOOK B- L-2 | CLAWSON, JOHN E & DONNA I | B- L-2 | ["3404 HAWTHORNE LN"] | 3404 HAWTHORNE LN | KERRI CORTEVILLE | 3404 HAWTHORNE LN | TILLAMOOK | 0900 | 78040 | 78040 | 0 | 45610 | 0 | 0900 | 107190 | 107190 | 0 | 99420 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.17, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1981", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1017, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 1737.56, "year": "2020"}] | [] | ||||||||||||||||||||
| 7138 | 7138 | 116966 | ASSESSABLE | ACTIVE | NORMAL | 1S0930-DD-07100 | 0900 - 116966 | 2019-12-06 | 245000 | EVERGREEN EAST B- L-2 | 2019 | 7641 | RASGO, JOVEN & | B- L-2 | ["1311 6TH ST"] | 1311 6TH ST | RICK PULLEN | 3405 WALNUT LN | TILLAMOOK | 0900 | 83840 | 83840 | 0 | 32540 | 0 | 0900 | 169700 | 169700 | 0 | 94430 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.17, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1982", "status": "232", "class": "Duplex", "description": "232 Duplex", "td_percent": 100, "square_footage": 1672, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 24, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 1534.68, "year": "2020"}] | [] | ||||||||||||||||
| 8586 | 8586 | 162237 | ASSESSABLE | ACTIVE | NORMAL | 1S1035-BC-01100 | 0912 - 162237 | 2006-11-27 | 39000 | DEER RIDGE B- L-2 | 2006 | 10368 | MELSON, PERRY L & GENEVIEVE E | B- L-2 | ["9875 5TH ST"] | 9875 5TH ST | WHITNEY HOPKES | 1985 DEER RD | COUNTY | 0912 | 63530 | 63530 | 0 | 50120 | 0 | 0912 | 12560 | 12560 | 0 | 8440 | 0 | 76 | 76.7 | [{"code_area": "0912", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.34, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0912", "id": "1", "year_built": "1968", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "0912", "id": "2", "year_built": "1968", "status": "941", "class": "Class", "description": "941 Class 4, Single Wide", "td_percent": 4, "square_footage": 100, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 0.34}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0912", "description": "2020-21 TAX (Before Discount)", "amount": 669.46, "year": "2020"}] | [] | ||||||||||||||||
| 9043 | 9043 | 167214 | ASSESSABLE | ACTIVE | NORMAL | 2S0910-B0-00900 | 0911 - 167214 | 2020-02-24 | 0 | JANES B- L-2 | 2020 | 1347 | PEDERSEN, BERNE & | B- L-2 | ["8640 MILL CREEK RD"] | 8640 MILL CREEK RD | WHITNEY HOPKES | 8640 MILL CREEK RD | COUNTY | 0911 | 68530 | 68530 | 0 | 54550 | 0 | 0911 | 102320 | 102320 | 0 | 76680 | 0 | 76 | 76.7 | [{"code_area": "0911", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.29, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0911", "id": "1", "year_built": "1971", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1008, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0911", "description": "2020-21 TAX (Before Discount)", "amount": 1336.88, "year": "2020"}] | [] | ||||||||||||||||
| 9155 | 9155 | 179210 | ASSESSABLE | ACTIVE | NORMAL | 2S0910-CB-01210 | 0912 - 179210 | MONTE VISTA REPLATTING B- L-2 | MUSARACA, TONY F & CHRISTINE F | B- L-2 | ["8435 MAGNOLIA"] | 8435 MAGNOLIA | ROBERT BUCKINGHAM | 8435 MAGNOLIA DR | COUNTY | 0912 | 72310 | 72310 | 0 | 60730 | 0 | 0912 | 138960 | 138960 | 0 | 106270 | 0 | 76 | 76.7 | [{"code_area": "0912", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.38, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0912", "id": "1", "year_built": "1977", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1392, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0912", "description": "2020-21 TAX (Before Discount)", "amount": 1698, "year": "2020"}] | [] | ||||||||||||||||||||
| 9490 | 9490 | 186658 | ASSESSABLE | ACTIVE | NORMAL | 2S1005-AC-01200 | 0914 - 186658 | 2019-11-18 | 0 | JOHNSONS SUB B- L-2 | 2019 | 7102 | COLLIER, BRENT W & DORELEI VIC | B- L-2 | ["4590 OLD STATE ROAD W"] | 4590 OLD STATE ROAD W | ELIZABETH JEFFRIES | 4590 OLD STATE RD W | COUNTY | 0914 | 69920 | 69920 | 0 | 64220 | 0 | 0914 | 218950 | 218950 | 0 | 129100 | 0 | 76 | 76.7 | [{"code_area": "0914", "id": "1", "rfd": "R", "plan_zone": "NT", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.16, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0914", "id": "1", "year_built": "2009", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1176, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "0914", "description": "2020-21 TAX (Before Discount)", "amount": 2542.63, "year": "2020"}] | [] | ||||||||||||||||
| 9530 | 9530 | 189487 | ASSESSABLE | ACTIVE | NORMAL | 2S1004-CC-00302 | 0920 - 189487 | 2003-12-27 | 0 | SPRUCE GLEN B- L-2 | 2005 | 9702 | ROBERTS, CRISANNE C TRUSTEE | B- L-2 | ["2880 OLD NETARTS RD W"] | 2880 OLD NETARTS RD W | ELIZABETH JEFFRIES | 2830 WHISKEY CREEK RD | COUNTY | 0920 | 96300 | 96300 | 0 | 91200 | 0 | 0920 | 137560 | 137560 | 0 | 102400 | 0 | 72 | 72.8 | [{"code_area": "0920", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 99, "size": {"amount": 1, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0920", "id": "1", "year_built": "1978", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1277, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 0.89}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0920", "description": "2020-21 TAX (Before Discount)", "amount": 2211.09, "year": "2020"}] | [] | ||||||||||||||||
| 10012 | 10012 | 192008 | ASSESSABLE | ACTIVE | NORMAL | 1S1030-BD-03200 | 0921 - 192008 | 2017-05-03 | 460000 | CAMELOT ESTATES B- L-2 | 2017 | 2715 | HOLDER, RONALD E & | B- L-2 | ["5615 CASTLE DR"] | 5615 CASTLE DR | ELIZABETH JEFFRIES | 5615 CASTLE DR | COUNTY | 0921 | 197740 | 197740 | 0 | 206680 | 0 | 0921 | 293130 | 293130 | 0 | 238000 | 0 | 76 | 76.7 | [{"code_area": "0921", "id": "1", "rfd": "R", "plan_zone": "RO", "value_source": "Market", "td_percent": 97, "size": {"amount": 0.19, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0921", "id": "1", "year_built": "1987", "status": "151", "class": "One", "description": "151 One story", "td_percent": 100, "square_footage": 1350, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0921", "description": "2020-21 TAX (Before Discount)", "amount": 5833, "year": "2020"}] | [] | ||||||||||||||||
| 10201 | 10201 | 200259 | ASSESSABLE | ACTIVE | NORMAL | 3S0928-C0-00800 | 0802 - 200259 | NESTUC MEADOWS B- L-2 | FRIIS, MARTIN G & DONNA C | B- L-2 | ["24780 RIVER BEND RD"] | 24780 RIVER BEND RD | ROBERT BUCKINGHAM | 24780 RIVER BEND RD | COUNTY | 0802 | 109180 | 109180 | 0 | 50610 | 0 | 0802 | 528140 | 528140 | 0 | 330060 | 0 | 72 | 72.8 | [{"code_area": "0802", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 102, "size": {"amount": 1.46, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0802", "id": "1", "year_built": "2005", "status": "153", "class": "One", "description": "153 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0802", "description": "2020-21 TAX (Before Discount)", "amount": 4410.39, "year": "2020"}] | [] | ||||||||||||||||||||
| 11129 | 11129 | 216395 | ASSESSABLE | ACTIVE | NORMAL | 4S1101-DD-04000 | 0802 - 216395 | MYERS' ADD TO TIERRA DEL MAR B- L-2 | ADAMS, SUSAN F 1/3 TRUSTEE & | B- L-2 | ["01537 COMUS ST"] | 01537 COMUS ST | EVA FLETCHER | 28890 SANDLAKE RD | COUNTY | 0802 | 461840 | 461840 | 0 | 204020 | 0 | 0802 | 303730 | 303730 | 0 | 311170 | 0 | 76 | 76.7 | [{"code_area": "0802", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.19, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0802", "id": "1", "year_built": "1977", "status": "148", "class": "Unique", "description": "148 Unique (Octagon, Dome,", "td_percent": 100, "square_footage": 2472, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0802", "description": "2020-21 TAX (Before Discount)", "amount": 5964.72, "year": "2020"}] | [] | ||||||||||||||||||||
| 12615 | 12615 | 241679 | ASSESSABLE | ACTIVE | NORMAL | 4S1124-AA-01000 | 2202 - 241679 | BAIRD ADDITION B- L-2 | SCHROEDER, DAVID L TRUSTEE & | B- L-2 | ["6663 BEAVERTON HILLSDALE HWY #"] | 6663 BEAVERTON HILLSDALE HWY # | GARY BARGER | 33060 TERRACE VIEW RD | COUNTY | 2202 | 250450 | 250450 | 0 | 147300 | 0 | 2202 | 422270 | 422270 | 0 | 363840 | 0 | 76 | 76.7 | [{"code_area": "2202", "id": "1", "rfd": "R", "plan_zone": "PC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.21, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2202", "id": "1", "year_built": "1981", "status": "152", "class": "One", "description": "152 One story with basement", "td_percent": 100, "square_footage": 2088, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2202", "description": "2020-21 TAX (Before Discount)", "amount": 6332.66, "year": "2020"}] | [] | ||||||||||||||||||||
| 12879 | 12879 | 255084 | ASSESSABLE | ACTIVE | NORMAL | 5S1125-CC-06400 | 2207 - 255084 | POINT AT NESKOWIN, THE B- L-2 | WEST, WILBUR T TRUSTEE1/2 & | B- L-2 | ["PO BOX 3159"] | PO BOX 3159 | EVA FLETCHER | 48960 THE POINT | COUNTY | 2207 | 345580 | 345580 | 0 | 134570 | 0 | 2207 | 227190 | 227190 | 0 | 218520 | 0 | 76 | 76.7 | [{"code_area": "2207", "id": "1", "rfd": "R", "plan_zone": "NE", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.2, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2207", "id": "1", "year_built": "1978", "status": "141", "class": "One", "description": "141 One story", "td_percent": 100, "square_footage": 1560, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2207", "description": "2020-21 TAX (Before Discount)", "amount": 4490.32, "year": "2020"}] | [] | ||||||||||||||||||||
| 12934 | 12934 | 249207 | ASSESSABLE | ACTIVE | NORMAL | 5S1125-CB-02000 | 2207 - 249207 | 2020-09-12 | 185000 | BROWN'S ADDITION B- L-2 | 2020 | 6172 | EASTERLIN, RICHARD A & | B- L-2 | ["329 PATRICIAN WAY"] | 329 PATRICIAN WAY | ROBERT BUCKINGHAM | 2207 | 215280 | 215280 | 0 | 100830 | 0 | 2207 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "2207", "id": "0", "rfd": "R", "plan_zone": "NE", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.16, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2202", "id": "1", "year_built": "1978", "status": "143", "class": "One", "description": "143 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2202", "description": "2020-21 TAX (Before Discount)", "amount": 7108.49, "year": "2020"}] | [] | ||||||||||||||||||
| 13139 | 13139 | 256877 | ASSESSABLE | ACTIVE | NORMAL | 5S1124-BD-00200 | 2210 - 256877 | NESKOWIN NORTH B- L-2 | BURKE, DIANE ELIZABETH DAVIES | B- L-2 | ["PO BOX 759"] | PO BOX 759 | RANDY WILSON | 45960 KINNIKINNICK DR | COUNTY | 2210 | 212540 | 212540 | 0 | 131230 | 0 | 2210 | 341650 | 341650 | 0 | 245280 | 0 | 76 | 76.7 | [{"code_area": "2210", "id": "1", "rfd": "R", "plan_zone": "NE", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.22, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2210", "id": "1", "year_built": "1971", "status": "149", "class": "Basement", "description": "149 Basement First Floor", "td_percent": 100, "square_footage": 1954, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2210", "description": "2020-21 TAX (Before Discount)", "amount": 4565.23, "year": "2020"}] | [] | ||||||||||||||||||||
| 14046 | 14046 | 326285 | ASSESSABLE | ACTIVE | NORMAL | 5S1125-A0-01000 | 2207 - 326285 | NESKOWIN WOODS B- L-2 | WEBSTER, BRUCE & CARMEN E | B- L-2 | ["PO BOX 930"] | PO BOX 930 | EVA FLETCHER | 47830 SORREL LN | COUNTY | 2207 | 94680 | 94680 | 0 | 58940 | 0 | 2207 | 407770 | 407770 | 0 | 373280 | 0 | 76 | 76.7 | [{"code_area": "2207", "id": "1", "rfd": "R", "plan_zone": "NE", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.83, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2207", "id": "1", "year_built": "1999", "status": "145", "class": "Two", "description": "145 Two story or more", "td_percent": 100, "square_footage": 2923, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 0.83}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null, "acres": 0.83}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2207", "description": "2020-21 TAX (Before Discount)", "amount": 5560.17, "year": "2020"}] | [] | ||||||||||||||||||||
