Tillamook County Property Data 2020
Data license: Open Database License (ODbL)
55 rows where owner_agent = "B- L-5"
This data as json, CSV (advanced)
Suggested facets: location_situs_city, valuation_land_mav, valuation_improvements_rmv_exception, valuation_improvements_cpr, exemptions, special_assessments, taxes_delinquent, sale_date (date), owner_mailing_address_full (array)
owner_name >10
owner_agent 1
- B- L-5 · 55 ✖
deferments_stf 0
deferments_senior 0
deferments_forest 0
deferments_farm 0
deferments_disabled 0
| Link | rowid ▼ | account_number | status_tax_status | status_account_status | status_subtype | map_number | code_tax | sale_date | sale_price | legal_description | legal_deed_reference_book | legal_deed_reference_page | owner_name | owner_agent | owner_mailing_address_full | owner_mailing_address_street | owner_mailing_address_city_state_zip | appraisal_appraiser | appraisal_assessment_date | deferments_senior | deferments_forest | deferments_farm | deferments_stf | deferments_disabled | location_situs_address | location_situs_city | valuation_land_code_area | valuation_land_rmv | valuation_land_m5 | valuation_land_mav | valuation_land_msav | valuation_land_av | valuation_land_rmv_exception | valuation_land_cpr | valuation_improvements_code_area | valuation_improvements_rmv | valuation_improvements_m5 | valuation_improvements_mav | valuation_improvements_msav | valuation_improvements_av | valuation_improvements_rmv_exception | valuation_improvements_cpr | valuation_total_rmv | valuation_total_m5 | valuation_total_mav | valuation_total_msav | valuation_total_av | valuation_total_rmv_exception | land_parcels | improvements | exemptions | special_assessments | taxes_current_year | taxes_delinquent | legal_deed_reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 623 | 623 | 1875 | ASSESSABLE | ACTIVE | NORMAL | 1N1005-BA-06200 | 5602 - 1875 | PACIFIC VIEW ESTATES B- L-5 | EVANS, RONALD LUBIN & | B- L-5 | ["4337 MAROA"] | 4337 MAROA | EVA FLETCHER | 408 PACIFIC VIEW DR | ROCKAWAY BEACH | 5602 | 118610 | 118610 | 0 | 164290 | 0 | 5602 | 211720 | 211720 | 0 | 143180 | 0 | 76 | 76.7 | [{"code_area": "5602", "id": "1", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.17, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5602", "id": "1", "year_built": "1985", "status": "132", "class": "One", "description": "132 One story with basement", "td_percent": 100, "square_footage": 2048, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 0.17}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null, "acres": 0.17}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5602", "description": "2020-21 TAX (Before Discount)", "amount": 3102.66, "year": "2020"}] | [] | ||||||||||||||||||||
| 950 | 950 | 1651 | ASSESSABLE | ACTIVE | NORMAL | 1N1005-BA-05200 | 5602 - 1651 | 2005-07-02 | 110000 | RIDGE CREST B- L-5 | 2005 | 6011 | WILLIAMS, KIM ALAN | B- L-5 | ["7700 COOPER LN"] | 7700 COOPER LN | EVA FLETCHER | 5602 | 80080 | 80080 | 0 | 80080 | 0 | 5602 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5602", "id": "0", "rfd": "R", "plan_zone": "RK", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.65, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5613", "id": "2", "year_built": "1963", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "5613", "id": "3", "year_built": "2007", "status": "952", "class": "Class", "description": "952 Class 5, Double Wide", "td_percent": 5, "square_footage": 100, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5613", "description": "2020-21 TAX (Before Discount)", "amount": 1956.82, "year": "2020"}] | [] | ||||||||||||||||||
| 2824 | 2824 | 61907 | ASSESSABLE | ACTIVE | NORMAL | 3N1028-CA-00500 | 5623 - 61907 | 2015-11-27 | 40500 | SEA FOREST B- L-5 | 2015 | 7479 | TAYLOR, ROBERT L & ROSEMARIE M | B- L-5 | ["7605 KELLOGG ST"] | 7605 KELLOGG ST | RANDY WILSON | 5623 | 66250 | 66250 | 0 | 39660 | 0 | 5623 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5623", "id": "0", "rfd": "R", "plan_zone": "MZ", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.18, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5623", "id": "1", "year_built": "0", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "5623", "id": "2", "year_built": "1979", "status": "952", "class": "Class", "description": "952 Class 5, Double Wide", "td_percent": 5, "square_footage": 100, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5623", "description": "2020-21 TAX (Before Discount)", "amount": 1200.44, "year": "2020"}] | [] | ||||||||||||||||||
| 3541 | 3541 | 70318 | ASSESSABLE | ACTIVE | NORMAL | 1N1020-AB-00800 | 5624 - 70318 | 1996-12-18 | 0 | TERWILLIGER VIEW B- L-5 | 1996 | 356017 | BELLPORT, BROOKS S & DEBORAH K | B- L-5 | ["PO BOX 869"] | PO BOX 869 | EVA FLETCHER | 12000 HORIZON CT | COUNTY | 5624 | 125610 | 125610 | 0 | 154920 | 0 | 5624 | 482620 | 482620 | 0 | 337910 | 0 | 76 | 76.7 | [{"code_area": "5624", "id": "1", "rfd": "R", "plan_zone": "CR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.25, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5624", "id": "1", "year_built": "1997", "status": "145", "class": "Two", "description": "145 Two story or more", "td_percent": 100, "square_footage": 3160, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5624", "description": "2020-21 TAX (Before Discount)", "amount": 4609.97, "year": "2020"}] | [] | ||||||||||||||||
| 4080 | 4080 | 84170 | ASSESSABLE | ACTIVE | NORMAL | 3N0907-AC-00500 | 5606 - 84170 | 2003-08-29 | 150000 | LITTLE RACKHEAP ACRES B- L-5 | 2003 | 425008 | FISH, JOHN & TRISHA | B- L-5 | ["42180 STORM DR"] | 42180 STORM DR | ROBERT BUCKINGHAM | 42180 STORM DR | COUNTY | 5606 | 72750 | 72750 | 0 | 60310 | 0 | 5606 | 92160 | 92160 | 0 | 94050 | 0 | 72 | 72.8 | [{"code_area": "5606", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 1.03, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5606", "id": "1", "year_built": "1982", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "5606", "id": "3", "year_built": "1982", "status": "366", "class": "LEAN-TO", "description": "366 LEAN-TO LIGHT WEIGHT", "td_percent": 107, "square_footage": 216, "ms_account": null}, {"code_area": "5606", "id": "4", "year_built": "1982", "status": "962", "class": "Class", "description": "962 Class 6, Double Wide", "td_percent": 6, "square_footage": 100, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 1.03}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5606", "description": "2020-21 TAX (Before Discount)", "amount": 1724.8, "year": "2020"}] | [] | ||||||||||||||||
| 4524 | 4524 | 87159 | ASSESSABLE | ACTIVE | NORMAL | 3N1023-AC-00600 | 5623 - 87159 | 2017-07-19 | 370000 | FORK ISLAND B- L-5 | 2017 | 4532 | KELLEY, LARRY E & GIGI G | B- L-5 | ["38040 ISLAND DR"] | 38040 ISLAND DR | ROBERT BUCKINGHAM | 38040 ISLAND DR | COUNTY | 5623 | 82500 | 82500 | 0 | 87340 | 0 | 5623 | 300190 | 300190 | 0 | 210730 | 0 | 76 | 76.7 | [{"code_area": "5623", "id": "1", "rfd": "R", "plan_zone": "NH", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.21, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5623", "id": "1", "year_built": "1990", "status": "143", "class": "One", "description": "143 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [{"description": "VETERANS AND SPOUSES 307.250 S", "amount": 27228, "app_year": "2019"}] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5623", "description": "2020-21 TAX (Before Discount)", "amount": 3011.8, "year": "2020"}] | [] | ||||||||||||||||
| 4685 | 4685 | 94301 | ASSESSABLE | ACTIVE | NORMAL | 3N1029-BA-13500 | 5611 - 94301 | 2018-03-22 | 975000 | GLENESSLIN B- L-5 | 2018 | 1682 | SLUNAKER, MARY JANE & | B- L-5 | ["3926 DAVIS ST"] | 3926 DAVIS ST | ELIZABETH JEFFRIES | 821 CHERRY LN | MANZANITA | 5611 | 437120 | 437120 | 0 | 314160 | 0 | 5611 | 506350 | 506350 | 0 | 273840 | 0 | 76 | 76.7 | [{"code_area": "5611", "id": "1", "rfd": "R", "plan_zone": "R-", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.21, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5611", "id": "1", "year_built": "1994", "status": "156", "class": "Two", "description": "156 Two story or more, with", "td_percent": 100, "square_footage": 2434, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "5611", "description": "2020-21 TAX (Before Discount)", "amount": 6773.48, "year": "2020"}] | [] | ||||||||||||||||
| 5781 | 5781 | 106968 | ASSESSABLE | ACTIVE | NORMAL | 3N1029-DB-09700 | 5611 - 106968 | 2020-02-24 | 0 | MANZANITA BEACH 5TH ADDITION B- L-5 | 2020 | 1556 | GARVEY FAMILY, LLC | B- L-5 | ["8704 41ST ST W"] | 8704 41ST ST W | KASANDRA LARSON | 556 DORCAS LN | MANZANITA | 5611 | 233080 | 233080 | 0 | 150500 | 0 | 5611 | 191390 | 191390 | 0 | 199090 | 0 | 76 | 76.7 | [{"code_area": "5611", "id": "1", "rfd": "R", "plan_zone": "R-", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.28, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5611", "id": "1", "year_built": "1972", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1921, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5611", "description": "2020-21 TAX (Before Discount)", "amount": 4031.98, "year": "2020"}] | [] | ||||||||||||||||
| 6061 | 6061 | 115878 | ASSESSABLE | ACTIVE | NORMAL | 1S0930-DD-04000 | 0900 - 115878 | 2005-09-20 | 0 | WILLIAMS ADD TO TILLAMOOK B- L-5 | 2005 | 8585 | PIERCE, MICHAEL & DONITA L | B- L-5 | ["3502 HAWTHORNE LN"] | 3502 HAWTHORNE LN | KERRI CORTEVILLE | 3502 HAWTHORNE LN | TILLAMOOK | 0900 | 78040 | 78040 | 0 | 76920 | 0 | 0900 | 272540 | 272540 | 0 | 190740 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.17, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1994", "status": "141", "class": "One", "description": "141 One story", "td_percent": 100, "square_footage": 2434, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 3196.61, "year": "2020"}] | [] | ||||||||||||||||
| 7143 | 7143 | 117019 | ASSESSABLE | ACTIVE | NORMAL | 1S0930-DD-07400 | 0900 - 117019 | 2013-06-28 | 180000 | EVERGREEN EAST B- L-5 | 2013 | 3945 | STRANG, ALISON | B- L-5 | ["PO BOX 1232"] | PO BOX 1232 | STEPHANIE KLEIN | 3503 WALNUT LN | TILLAMOOK | 0900 | 78040 | 78040 | 0 | 45610 | 0 | 0900 | 173050 | 173050 | 0 | 129920 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.17, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1980", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1380, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 2100.46, "year": "2020"}] | [] | ||||||||||||||||
| 7392 | 7392 | 140939 | ASSESSABLE | ACTIVE | NORMAL | 1S0812-AC-00800 | 0905 - 140939 | 2003-01-13 | 57000 | NARROWS B- L-5 | 2003 | 416081 | ADAMS, MARK A & MARY A | B- L-5 | ["2155 SW LEEWOOD DRIVE"] | 2155 SW LEEWOOD DRIVE | WHITNEY HOPKES | 25140 WILSON RIVER HWY | COUNTY | 0905 | 99640 | 99640 | 0 | 61150 | 0 | 0905 | 62790 | 62790 | 0 | 45510 | 0 | 76 | 76.7 | [{"code_area": "0905", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.37, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0905", "id": "1", "year_built": "1969", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 640, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 0.37}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0905", "description": "2020-21 TAX (Before Discount)", "amount": 1179.13, "year": "2020"}] | [] | ||||||||||||||||
| 8041 | 8041 | 148520 | ASSESSABLE | ACTIVE | NORMAL | 1S1001-CC-03000 | 0905 - 148520 | 2019-06-03 | 0 | KOMINOTH'S SUB TO IDAVILLE B- L-5 | 2019 | 5743 | ROWDEN, KRISTOFFER P & AMBER | B- L-5 | ["7295 KOMINOTH AVE"] | 7295 KOMINOTH AVE | STEPHANIE KLEIN | 7295 KOMINOTH AVE | COUNTY | 0905 | 62420 | 62420 | 0 | 57820 | 0 | 0905 | 121650 | 121650 | 0 | 90330 | 0 | 76 | 76.7 | [{"code_area": "0905", "id": "1", "rfd": "R", "plan_zone": "CS", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.19, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0905", "id": "1", "year_built": "1978", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1242, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0905", "description": "2020-21 TAX (Before Discount)", "amount": 1541.15, "year": "2020"}] | [] | ||||||||||||||||
| 8381 | 8381 | 151962 | ASSESSABLE | ACTIVE | NORMAL | 1S0928-DC-01000 | 0908 - 151962 | 2004-12-16 | 75000 | ESTES SUB B- L-5 | 2004 | 10980 | KNOWLTON, BRUCE A | B- L-5 | ["PO BOX 865"] | PO BOX 865 | ROBERT BUCKINGHAM | 7640 TRASK RIVER RD | COUNTY | 0908 | 69310 | 69310 | 0 | 56260 | 0 | 0908 | 25090 | 25090 | 0 | 28260 | 0 | 76 | 76.7 | [{"code_area": "0908", "id": "1", "rfd": "R", "plan_zone": "RM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.36, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0908", "id": "1", "year_built": "1973", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "0908", "id": "2", "year_built": "1973", "status": "345", "class": "GENERAL", "description": "345 GENERAL PURPOSE BUILDIN", "td_percent": 107, "square_footage": 864, "ms_account": null}, {"code_area": "0908", "id": "3", "year_built": "1973", "status": "942", "class": "Class", "description": "942 Class 4, Double Wide", "td_percent": 4, "square_footage": 100, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0908", "description": "2020-21 TAX (Before Discount)", "amount": 880.97, "year": "2020"}] | [] | ||||||||||||||||
| 8594 | 8594 | 162362 | ASSESSABLE | ACTIVE | NORMAL | 1S1035-BC-01400 | 0912 - 162362 | 2020-01-07 | 65000 | DEER RIDGE B- L-5 | 2020 | 166 | MARTINEZ, NOE & | B- L-5 | ["1945 DEER RD W"] | 1945 DEER RD W | RICK PULLEN | 1945 DEER RD | COUNTY | 0912 | 63530 | 63530 | 0 | 50090 | 0 | 0912 | 61120 | 61120 | 0 | 49848 | 0 | 76 | 76.7 | [{"code_area": "0912", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.3, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0912", "id": "1", "year_built": "1978", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "0912", "id": "2", "year_built": "1978", "status": "952", "class": "Class", "description": "952 Class 5, Double Wide", "td_percent": 5, "square_footage": 100, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 0.3}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0912", "description": "2020-21 TAX (Before Discount)", "amount": 1087.23, "year": "2020"}] | [] | ||||||||||||||||
| 8685 | 8685 | 155352 | ASSESSABLE | ACTIVE | NORMAL | 1S0927-BB-00700 | 0908 - 155352 | ZUERCHER ESTATES B- L-5 | COLLINS, RANDY LEE | B- L-5 | ["12132 TIEDEMAN AVE"] | 12132 TIEDEMAN AVE | STEPHANIE KLEIN | 8150 HUGHEY LN | COUNTY | 0908 | 84700 | 84700 | 0 | 52230 | 0 | 0908 | 119350 | 119350 | 0 | 77450 | 0 | 76 | 76.7 | [{"code_area": "0908", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.28, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0908", "id": "1", "year_built": "1970", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 960, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0908", "description": "2020-21 TAX (Before Discount)", "amount": 1345.25, "year": "2020"}] | [] | ||||||||||||||||||||
| 9050 | 9050 | 167321 | ASSESSABLE | ACTIVE | NORMAL | 2S0910-B0-01200 | 0911 - 167321 | 2013-02-12 | 150000 | JANES B- L-5 | 2013 | 900 | DUNN, TIMOTHY R | B- L-5 | ["4317 BROOKFIELD AVE #APT 342"] | 4317 BROOKFIELD AVE #APT 342 | WHITNEY HOPKES | 8740 MILL CREEK RD | COUNTY | 0911 | 67530 | 67530 | 0 | 60730 | 0 | 0911 | 109760 | 109760 | 0 | 82070 | 0 | 76 | 76.7 | [{"code_area": "0911", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.29, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0911", "id": "1", "year_built": "1971", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1288, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0911", "description": "2020-21 TAX (Before Discount)", "amount": 1453.7, "year": "2020"}] | [] | ||||||||||||||||
| 9142 | 9142 | 179050 | ASSESSABLE | ACTIVE | NORMAL | 2S0910-CB-01000 | 0912 - 179050 | 2016-09-28 | 215900 | MONTE VISTA REPLATTING B- L-5 | 2016 | 5482 | SUPPRESSED 17 | B- L-5 | ["201 LAUREL AVE"] | 201 LAUREL AVE | ROBERT BUCKINGHAM | 0912 | 70310 | 70310 | 0 | 56950 | 0 | 0912 | 121780 | 121780 | 0 | 99030 | 0 | 76 | 76.7 | [{"code_area": "0912", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.32, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0912", "id": "1", "year_built": "1978", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1216, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0912", "description": "2020-21 TAX (Before Discount)", "amount": 1586.76, "year": "2020"}] | [] | ||||||||||||||||||
| 9484 | 9484 | 186550 | ASSESSABLE | ACTIVE | NORMAL | 2S1005-AC-00900 | 0914 - 186550 | 1999-03-17 | 165000 | JOHNSONS SUB B- L-5 | 1999 | 378333 | CAMPBELL, SCOTT F & | B- L-5 | ["PO BOX 183"] | PO BOX 183 | SCOTT MACLEAN | 4535 OLD STATE RD | COUNTY | 0914 | 68920 | 68920 | 0 | 55190 | 0 | 0914 | 243790 | 243790 | 0 | 199270 | 0 | 76 | 76.7 | [{"code_area": "0914", "id": "1", "rfd": "R", "plan_zone": "NT", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.15, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0914", "id": "1", "year_built": "1990", "status": "149", "class": "Basement", "description": "149 Basement First Floor", "td_percent": 100, "square_footage": 1948, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0914", "description": "2020-21 TAX (Before Discount)", "amount": 3342.96, "year": "2020"}] | [] | ||||||||||||||||
| 11475 | 11475 | 232714 | ASSESSABLE | ACTIVE | NORMAL | 4S1019-CD-02701 | 2202 - 232714 | 2016-05-10 | 145000 | EDGEWOOD ESTATES B- L-5 | 2016 | 2450 | BEST, ZACHARY & SHAWN | B- L-5 | ["924 BAKER CREEK RD"] | 924 BAKER CREEK RD | RANDY WILSON | 34670 HILL ST | COUNTY | 2202 | 70060 | 70060 | 0 | 50370 | 0 | 2202 | 92920 | 92920 | 0 | 26320 | 0 | 76 | 76.7 | [{"code_area": "2202", "id": "1", "rfd": "R", "plan_zone": "PC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.14, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2202", "id": "1", "year_built": "1935", "status": "132", "class": "One", "description": "132 One story with basement", "td_percent": 100, "square_footage": 832, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2202", "description": "2020-21 TAX (Before Discount)", "amount": 960.34, "year": "2020"}] | [] | ||||||||||||||||
| 11931 | 11931 | 242213 | ASSESSABLE | ACTIVE | NORMAL | 5S1124-AD-00500 | 2207 - 242213 | 2020-07-29 | 0 | VIKING ESTATES B- L-5 | 2020 | 4868 | WILLIAMS, TINA L | B- L-5 | ["5665 ODIN WAY"] | 5665 ODIN WAY | RANDY WILSON | 5665 ODIN WAY | COUNTY | 2207 | 85590 | 85590 | 0 | 66340 | 0 | 2207 | 198590 | 198590 | 0 | 139440 | 0 | 76 | 76.7 | [{"code_area": "2207", "id": "0", "rfd": "R", "plan_zone": "NE", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.15, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2207", "id": "1", "year_built": "2017", "status": "133", "class": "One", "description": "133 One and 1/2 story", "td_percent": 1, "square_footage": 2, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2207", "description": "2020-21 TAX (Before Discount)", "amount": 2621.95, "year": "2020"}] | [] | ||||||||||||||||
| 12351 | 12351 | 241349 | ASSESSABLE | ACTIVE | NORMAL | 4S1030-DB-03100 | 2202 - 241349 | 2019-11-19 | 0 | HENDERSON HEIGHTS B- L-5 | 2019 | 7248 | BLADINE, JON E & | B- L-5 | ["PO BOX 1487"] | PO BOX 1487 | RANDY WILSON | 2202 | 102660 | 102660 | 0 | 68600 | 0 | 2202 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "2202", "id": "0", "rfd": "R", "plan_zone": "PC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.12, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2202", "id": "1", "year_built": "1977", "status": "142", "class": "One", "description": "142 One story with basement", "td_percent": 100, "square_footage": 1900, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2202", "description": "2020-21 TAX (Before Discount)", "amount": 3031, "year": "2020"}] | [] | ||||||||||||||||||
| 12609 | 12609 | 241474 | ASSESSABLE | ACTIVE | NORMAL | 4S1030-DC-00500 | 2202 - 241474 | 2006-07-19 | 320000 | NESTUCCA KEYS B- L-5 | 2006 | 6323 | SCHMELING, ROBERT W | B- L-5 | ["1621 84TH CT"] | 1621 84TH CT | ROBERT BUCKINGHAM | 36730 BROOTEN RD | COUNTY | 2202 | 109550 | 109550 | 0 | 120170 | 0 | 2202 | 125590 | 125590 | 0 | 103440 | 0 | 76 | 76.7 | [{"code_area": "2202", "id": "1", "rfd": "R", "plan_zone": "PC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.32, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2202", "id": "1", "year_built": "1969", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1176, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2202", "description": "2020-21 TAX (Before Discount)", "amount": 2773.18, "year": "2020"}] | [] | ||||||||||||||||
