Tillamook County Property Data 2020
Data license: Open Database License (ODbL)
53 rows where owner_agent = "B- L-7"
This data as json, CSV (advanced)
Suggested facets: location_situs_city, valuation_land_mav, valuation_improvements_rmv_exception, valuation_improvements_cpr, exemptions, special_assessments, taxes_delinquent, sale_date (date), owner_mailing_address_full (array)
owner_name >10
owner_agent 1
- B- L-7 · 53 ✖
deferments_stf 0
deferments_senior 0
deferments_forest 0
deferments_farm 0
deferments_disabled 0
| Link | rowid ▼ | account_number | status_tax_status | status_account_status | status_subtype | map_number | code_tax | sale_date | sale_price | legal_description | legal_deed_reference_book | legal_deed_reference_page | owner_name | owner_agent | owner_mailing_address_full | owner_mailing_address_street | owner_mailing_address_city_state_zip | appraisal_appraiser | appraisal_assessment_date | deferments_senior | deferments_forest | deferments_farm | deferments_stf | deferments_disabled | location_situs_address | location_situs_city | valuation_land_code_area | valuation_land_rmv | valuation_land_m5 | valuation_land_mav | valuation_land_msav | valuation_land_av | valuation_land_rmv_exception | valuation_land_cpr | valuation_improvements_code_area | valuation_improvements_rmv | valuation_improvements_m5 | valuation_improvements_mav | valuation_improvements_msav | valuation_improvements_av | valuation_improvements_rmv_exception | valuation_improvements_cpr | valuation_total_rmv | valuation_total_m5 | valuation_total_mav | valuation_total_msav | valuation_total_av | valuation_total_rmv_exception | land_parcels | improvements | exemptions | special_assessments | taxes_current_year | taxes_delinquent | legal_deed_reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2825 | 2825 | 61934 | ASSESSABLE | ACTIVE | NORMAL | 3N1028-CA-00700 | 5623 - 61934 | SEA FOREST B- L-7 | TOWNSEND, JENNI M | B- L-7 | ["PO BOX 275"] | PO BOX 275 | EVA FLETCHER | 35575 CLIPPER CT | COUNTY | 5623 | 101980 | 101980 | 0 | 62920 | 0 | 5623 | 88450 | 88450 | 0 | 90810 | 0 | 76 | 76.7 | [{"code_area": "5623", "id": "1", "rfd": "R", "plan_zone": "MZ", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.4, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5623", "id": "1", "year_built": "1981", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "5623", "id": "2", "year_built": "1981", "status": "952", "class": "Class", "description": "952 Class 5, Double Wide", "td_percent": 5, "square_footage": 100, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5623", "description": "2020-21 TAX (Before Discount)", "amount": 1714.68, "year": "2020"}] | [] | ||||||||||||||||||||
| 3143 | 3143 | 70345 | ASSESSABLE | ACTIVE | NORMAL | 1N1020-AB-00600 | 5624 - 70345 | 2002-09-10 | TERWILLIGER VIEW B- L-7 | 2002 | 412638 | PETERSON, REJI T | B- L-7 | ["11360 SW IRONWOOD LOOP"] | 11360 SW IRONWOOD LOOP | EVA FLETCHER | 5624 | 82090 | 82090 | 0 | 56900 | 0 | 5624 | 0 | 0 | 0 | 0 | 0 | 76 | 76.7 | [{"code_area": "5624", "id": "0", "rfd": "R", "plan_zone": "CR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.3, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5624", "id": "1", "year_built": "1981", "status": "142", "class": "One", "description": "142 One story with basement", "td_percent": 100, "square_footage": 2484, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 0.63}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null, "acres": 0.63}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5624", "description": "2020-21 TAX (Before Discount)", "amount": 3684.93, "year": "2020"}] | [] | |||||||||||||||||||
| 3820 | 3820 | 79916 | ASSESSABLE | ACTIVE | NORMAL | 2N1009-BD-03600 | 5601 - 79916 | 2016-08-31 | 0 | BRIGHTON BEACH ESTATES B- L-7 | 2016 | 5802 | CONWAY, DAVID JAMES TRUSTEE & | B- L-7 | ["PO BOX 303"] | PO BOX 303 | ELIZABETH JEFFRIES | 5601 | 43420 | 598 | 365 | 365 | 0 | 5601 | 0 | 0 | 0 | 0 | 0 | 72 | 72.8 | [{"code_area": "5601", "id": "0", "rfd": "R", "plan_zone": "RR", "value_source": null, "td_percent": 100, "size": {"amount": 4.38, "unit": "A"}, "land_class": "FD", "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5615", "id": "1", "year_built": "1920", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1065, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5615", "description": "2020-21 TAX (Before Discount)", "amount": 1096.25, "year": "2020"}] | [] | ||||||||||||||||||
| 3992 | 3992 | 69035 | ASSESSABLE | ACTIVE | NORMAL | 1S1002-BC-01700 | 5615 - 69035 | 2008-11-03 | 150000 | JJ MCCOY ADDITION TO BAY CITY B- L-7 | 2008 | 7619 | SMITH, CODY A | B- L-7 | ["6300 MCCOY ST"] | 6300 MCCOY ST | GARY BARGER | 6300 MC COY ST | BAY CITY | 5615 | 80090 | 80090 | 0 | 80480 | 0 | 5615 | 91660 | 91660 | 0 | 66730 | 0 | 76 | 76.7 | [{"code_area": "5615", "id": "1", "rfd": "R", "plan_zone": "BC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.62, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5615", "id": "1", "year_built": "1916", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1188, "ms_account": null}, {"code_area": "5615", "id": "2", "year_built": "1993", "status": "345", "class": "GENERAL", "description": "345 GENERAL PURPOSE BUILDIN", "td_percent": 96, "square_footage": 864, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5615", "description": "2020-21 TAX (Before Discount)", "amount": 1699.06, "year": "2020"}] | [] | ||||||||||||||||
| 4526 | 4526 | 87186 | ASSESSABLE | ACTIVE | NORMAL | 3N1023-AC-00800 | 5623 - 87186 | 2011-03-23 | 0 | FORK ISLAND B- L-7 | 2011 | 1750 | MAPLES BEACH LLC | B- L-7 | ["14815 186TH AVE"] | 14815 186TH AVE | ROBERT BUCKINGHAM | 38020 ISLAND DR | COUNTY | 5623 | 88410 | 88410 | 0 | 87770 | 0 | 5623 | 212240 | 212240 | 0 | 153220 | 0 | 76 | 76.7 | [{"code_area": "5623", "id": "1", "rfd": "R", "plan_zone": "NH", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.25, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5623", "id": "1", "year_built": "1988", "status": "135", "class": "Two", "description": "135 Two story or more", "td_percent": 100, "square_footage": 1468, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5623", "description": "2020-21 TAX (Before Discount)", "amount": 2681.16, "year": "2020"}] | [] | ||||||||||||||||
| 4638 | 4638 | 84134 | ASSESSABLE | ACTIVE | NORMAL | 3N0907-AC-00300 | 5606 - 84134 | 2003-07-29 | 147000 | LITTLE RACKHEAP ACRES B- L-7 | 2003 | 423585 | BIRNBAUM, MATTHEW & | B- L-7 | ["19110 ALDERWOOD RD"] | 19110 ALDERWOOD RD | ROBERT BUCKINGHAM | 19110 ALDERWOOD DR | COUNTY | 5606 | 96780 | 96780 | 0 | 51080 | 0 | 5606 | 169440 | 169440 | 0 | 135470 | 0 | 72 | 72.8 | [{"code_area": "5606", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 1.99, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5606", "id": "1", "year_built": "2001", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 980, "ms_account": null}, {"code_area": "5606", "id": "2", "year_built": "1998", "status": "952", "class": "Class", "description": "952 Class 5, Double Wide", "td_percent": 5, "square_footage": 100, "ms_account": null}] | [] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 1.99}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5606", "description": "2020-21 TAX (Before Discount)", "amount": 2068.16, "year": "2020"}] | [] | ||||||||||||||||
| 4687 | 4687 | 94329 | ASSESSABLE | ACTIVE | NORMAL | 3N1029-BA-13700 | 5611 - 94329 | 2014-07-29 | 650000 | GLENESSLIN B- L-7 | 2014 | 3864 | GRAY, STEVEN D & EMMA K & | B- L-7 | ["10965 NELSON ST"] | 10965 NELSON ST | KASANDRA LARSON | 853 CHERRY LN | MANZANITA | 5611 | 437120 | 437120 | 0 | 314140 | 0 | 5611 | 403590 | 403590 | 0 | 304250 | 0 | 76 | 76.7 | [{"code_area": "5611", "id": "1", "rfd": "R", "plan_zone": "R-", "value_source": "Market", "td_percent": 89, "size": {"amount": 0.21, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "5611", "id": "1", "year_built": "1981", "status": "156", "class": "Two", "description": "156 Two story or more, with", "td_percent": 100, "square_footage": 2408, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "5611", "description": "2020-21 TAX (Before Discount)", "amount": 7122.93, "year": "2020"}] | [] | ||||||||||||||||
| 6063 | 6063 | 115921 | ASSESSABLE | ACTIVE | NORMAL | 1S0930-DD-04200 | 0900 - 115921 | 2005-08-16 | 155000 | WILLIAMS ADD TO TILLAMOOK B- L-7 | 2005 | 7280 | COOK, CLAY E | B- L-7 | ["PO BOX 6"] | PO BOX 6 | KASANDRA LARSON | 3506 HAWTHORNE LN | TILLAMOOK | 0900 | 79960 | 79960 | 0 | 47420 | 0 | 0900 | 120590 | 120590 | 0 | 97710 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.19, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1980", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1132, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 1738.74, "year": "2020"}] | [] | ||||||||||||||||
| 6600 | 6600 | 122174 | ASSESSABLE | ACTIVE | NORMAL | 1S1025-DB-14600 | 0900 - 122174 | 2016-05-05 | 164000 | SHIVELEY'S 1ST ADD B- L-7 | 2016 | 2337 | HORN, JONAH MATTHEW & | B- L-7 | ["603 ASH AVE"] | 603 ASH AVE | ROBERT BUCKINGHAM | 603 ASH AVE | TILLAMOOK | 0900 | 78040 | 78040 | 0 | 45610 | 0 | 0900 | 131750 | 131750 | 0 | 102500 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.17, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1978", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1032, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 1774.23, "year": "2020"}] | [] | ||||||||||||||||
| 6656 | 6656 | 126410 | ASSESSABLE | ACTIVE | NORMAL | 1S1007-AC-03307 | 0930 - 126410 | 2013-12-10 | 15000 | REEDERS SUB B- L-7 | 2013 | 7274 | HANSET, DIANE E | B- L-7 | ["2304 45TH AVE"] | 2304 45TH AVE | ELIZABETH JEFFRIES | 0930 | 2400 | 2400 | 0 | 2400 | 0 | 0930 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [{"code_area": "0930", "id": "0", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.14, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0930", "id": "1", "year_built": "1977", "status": "142", "class": "One", "description": "142 One story with basement", "td_percent": 100, "square_footage": 1545, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0930", "description": "2020-21 TAX (Before Discount)", "amount": 2761.32, "year": "2020"}] | [] | ||||||||||||||||||
| 7146 | 7146 | 117046 | ASSESSABLE | ACTIVE | NORMAL | 1S0930-DD-07600 | 0900 - 117046 | 1995-02-10 | 69000 | EVERGREEN EAST B- L-7 | 1995 | 340005 | MILES, DONNA JEAN | B- L-7 | ["3507 WALNUT LN"] | 3507 WALNUT LN | KERRI CORTEVILLE | 3507 WALNUT LN | TILLAMOOK | 0900 | 78040 | 78040 | 0 | 45610 | 0 | 0900 | 105290 | 105290 | 0 | 99120 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.17, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1979", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1008, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 1733.99, "year": "2020"}] | [] | ||||||||||||||||
| 7390 | 7390 | 140868 | ASSESSABLE | ACTIVE | NORMAL | 1S0812-AC-00600 | 0905 - 140868 | 2007-08-10 | 0 | NARROWS B- L-7 | 2007 | 6916 | RILETTE, JERRY D & LESLIE | B- L-7 | ["25160 WILSON RIVER HWY"] | 25160 WILSON RIVER HWY | ROBERT BUCKINGHAM | 25160 WILSON RIVER HWY | COUNTY | 0905 | 99640 | 99640 | 0 | 91540 | 0 | 0905 | 260760 | 260760 | 0 | 151070 | 0 | 76 | 76.7 | [{"code_area": "0905", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.38, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0905", "id": "1", "year_built": "2006", "status": "145", "class": "Two", "description": "145 Two story or more", "td_percent": 100, "square_footage": 1289, "ms_account": null}, {"code_area": "0905", "id": "2", "year_built": "2015", "status": "121", "class": "One", "description": "121 One story", "td_percent": 100, "square_footage": 0, "ms_account": null}] | [{"description": "VETERANS AND SPOUSES 307.250 S", "amount": 27228, "app_year": "2018"}] | [{"description": "FIRE PATROL NORTHWEST", "amount": 18.75, "app_year": null, "acres": 0.38}, {"description": "FIRE PATROL SURCHARGE", "amount": 47.5, "app_year": null}, {"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "0905", "description": "2020-21 TAX (Before Discount)", "amount": 2301.32, "year": "2020"}] | [] | ||||||||||||||||
| 7946 | 7946 | 154013 | ASSESSABLE | ACTIVE | NORMAL | 1S0927-BA-00800 | 0908 - 154013 | 1999-10-20 | 33900 | VALLEY VIEW B- L-7 | 1999 | 384939 | SAYLER, GLEN W & IRENE M | B- L-7 | ["1640 FERNWOOD DR"] | 1640 FERNWOOD DR | STEPHANIE KLEIN | 135 SUNSET DR | COUNTY | 0908 | 76080 | 76080 | 0 | 47570 | 0 | 0908 | 103760 | 103760 | 0 | 85630 | 0 | 76 | 76.7 | [{"code_area": "0908", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.16, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0908", "id": "1", "year_built": "1976", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1056, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0908", "description": "2020-21 TAX (Before Discount)", "amount": 1381.45, "year": "2020"}] | [] | ||||||||||||||||
| 8043 | 8043 | 148566 | ASSESSABLE | ACTIVE | NORMAL | 1S1001-CC-03200 | 0905 - 148566 | 2019-06-13 | 243000 | KOMINOTH'S SUB TO IDAVILLE B- L-7 | 2019 | 3376 | WASSMER, JACOB S | B- L-7 | ["7395 KOMINOTH AVE"] | 7395 KOMINOTH AVE | STEPHANIE KLEIN | 7395 KOMINOTH AVE | COUNTY | 0905 | 62420 | 62420 | 0 | 49790 | 0 | 0905 | 138760 | 138760 | 0 | 112230 | 0 | 76 | 76.7 | [{"code_area": "0905", "id": "1", "rfd": "R", "plan_zone": "CS", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.18, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0905", "id": "1", "year_built": "1977", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1619, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0905", "description": "2020-21 TAX (Before Discount)", "amount": 1684.28, "year": "2020"}] | [] | ||||||||||||||||
| 8378 | 8378 | 151935 | ASSESSABLE | ACTIVE | NORMAL | 1S0928-DC-00800 | 0908 - 151935 | 1997-04-17 | 28000 | ESTES SUB B- L-7 | 1997 | 358860 | LINSCHEID, GLEN A & DOROTHY L | B- L-7 | ["7610 TRASK RIVER RD"] | 7610 TRASK RIVER RD | ROBERT BUCKINGHAM | 7610 TRASK RIVER RD | COUNTY | 0908 | 69310 | 69310 | 0 | 69310 | 0 | 0908 | 61160 | 61160 | 0 | 61160 | 0 | 76 | 76.7 | [{"code_area": "0908", "id": "1", "rfd": "R", "plan_zone": "RM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.34, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0908", "id": "1", "year_built": "1993", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "0908", "id": "3", "year_built": "1993", "status": "345", "class": "GENERAL", "description": "345 GENERAL PURPOSE BUILDIN", "td_percent": 107, "square_footage": 1252, "ms_account": null}, {"code_area": "0908", "id": "2", "year_built": "1993", "status": "952", "class": "Class", "description": "952 Class 5, Double Wide", "td_percent": 5, "square_footage": 100, "ms_account": null}, {"code_area": "0908", "id": "4", "year_built": "1993", "status": "382", "class": "MULTI-PURPOSE", "description": "382 MULTI-PURPOSE SHED", "td_percent": 107, "square_footage": 392, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0908", "description": "2020-21 TAX (Before Discount)", "amount": 1286.28, "year": "2020"}] | [] | ||||||||||||||||
| 8687 | 8687 | 155405 | ASSESSABLE | ACTIVE | NORMAL | 1S0927-BB-00900 | 0908 - 155405 | 1997-08-13 | 117000 | ZUERCHER ESTATES B- L-7 | 1997 | 361686 | WOODS, TRAVIS J & CHRISTINA M | B- L-7 | ["8200 HUGHEY LN"] | 8200 HUGHEY LN | STEPHANIE KLEIN | 8200 HUGHEY LN | COUNTY | 0908 | 84700 | 84700 | 0 | 50710 | 0 | 0908 | 187610 | 187610 | 0 | 118430 | 0 | 76 | 76.7 | [{"code_area": "0908", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.28, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0908", "id": "1", "year_built": "1970", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1728, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0908", "description": "2020-21 TAX (Before Discount)", "amount": 1750.95, "year": "2020"}] | [] | ||||||||||||||||
| 9052 | 9052 | 167367 | ASSESSABLE | ACTIVE | NORMAL | 2S0910-B0-01400 | 0911 - 167367 | 1999-11-29 | 114000 | JANES B- L-7 | 1999 | 386185 | PLAWMAN, DAVID L & BERNICE A | B- L-7 | ["8800 MILL CREEK RD"] | 8800 MILL CREEK RD | WHITNEY HOPKES | 8800 MILL CREEK RD | COUNTY | 0911 | 67530 | 67530 | 0 | 54550 | 0 | 0911 | 146500 | 146500 | 0 | 74330 | 0 | 76 | 76.7 | [{"code_area": "0911", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.29, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0911", "id": "1", "year_built": "1970", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 1316, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0911", "description": "2020-21 TAX (Before Discount)", "amount": 1313.14, "year": "2020"}] | [] | ||||||||||||||||
| 9065 | 9065 | 171183 | ASSESSABLE | ACTIVE | NORMAL | 1S1025-CA-02000 | 0900 - 171183 | 1996-09-16 | 83500 | MEADOWLARK ESTATES B- L-7 | 1996 | 353698 | SHERMAN, MARY R | B- L-7 | ["860 MEADOWLARK LN"] | 860 MEADOWLARK LN | ROBERT BUCKINGHAM | 860 MEADOWLARK LN | TILLAMOOK | 0900 | 79960 | 79960 | 0 | 45610 | 0 | 0900 | 91760 | 91760 | 0 | 60880 | 0 | 76 | 76.7 | [{"code_area": "0900", "id": "1", "rfd": "R", "plan_zone": "TM", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.19, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0900", "id": "1", "year_built": "1961", "status": "131", "class": "One", "description": "131 One story", "td_percent": 100, "square_footage": 882, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0900", "description": "2020-21 TAX (Before Discount)", "amount": 1279, "year": "2020"}] | [] | ||||||||||||||||
| 10140 | 10140 | 191722 | ASSESSABLE | ACTIVE | NORMAL | 1S1030-BD-01900 | 0921 - 191722 | 2014-08-01 | 300000 | CAMELOT ESTATES 2ND ADDITION B- L-7 | 2014 | 3819 | DEACON, MARSHALL W | B- L-7 | ["1070 POPLAR AVE"] | 1070 POPLAR AVE | LORRIE MCKIBBIN | 5600 CASTLE DR | COUNTY | 0921 | 75470 | 75470 | 0 | 90960 | 0 | 0921 | 288470 | 288470 | 0 | 219760 | 0 | 76 | 76.7 | [{"code_area": "0921", "id": "1", "rfd": "R", "plan_zone": "RO", "value_source": "Market", "td_percent": 97, "size": {"amount": 0.18, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0921", "id": "1", "year_built": "2006", "status": "149", "class": "Basement", "description": "149 Basement First Floor", "td_percent": 100, "square_footage": 1598, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null, "acres": 0}] | [{"code_area": "0921", "description": "2020-21 TAX (Before Discount)", "amount": 4079.42, "year": "2020"}] | [] | ||||||||||||||||
| 10208 | 10208 | 200366 | ASSESSABLE | ACTIVE | NORMAL | 3S0928-C0-01300 | 0802 - 200366 | NESTUC MEADOWS B- L-7 | FINNELL, RICK & SHERRIE | B- L-7 | ["18400 NESTUCCA DR"] | 18400 NESTUCCA DR | ROBERT BUCKINGHAM | 24690 RIVER BEND RD | COUNTY | 0802 | 100510 | 100510 | 0 | 50540 | 0 | 0802 | 10680 | 10680 | 0 | 10320 | 0 | 72 | 72.8 | [{"code_area": "0802", "id": "1", "rfd": "R", "plan_zone": "RR", "value_source": "Market", "td_percent": 102, "size": {"amount": 1.22, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "0802", "id": "1", "year_built": "1980", "status": "910", "class": "M", "description": "910 M S Other Improvements", "td_percent": 100, "square_footage": 0, "ms_account": null}, {"code_area": "0802", "id": "2", "year_built": "1980", "status": "941", "class": "Class", "description": "941 Class 4, Single Wide", "td_percent": 4, "square_footage": 100, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "0802", "description": "2020-21 TAX (Before Discount)", "amount": 715.2, "year": "2020"}] | [] | ||||||||||||||||||||
| 11621 | 11621 | 232858 | ASSESSABLE | ACTIVE | NORMAL | 4S1019-CD-02706 | 2202 - 232858 | EDGEWOOD ESTATES B- L-7 | LEIS, LEONARD J | B- L-7 | ["17245 PLEASANT HILL RD"] | 17245 PLEASANT HILL RD | GARY BARGER | 34690 HILL ST | COUNTY | 2202 | 71060 | 71060 | 0 | 50490 | 0 | 2202 | 250210 | 250210 | 0 | 202860 | 0 | 76 | 76.7 | [{"code_area": "2202", "id": "1", "rfd": "R", "plan_zone": "PC", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.15, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2202", "id": "1", "year_built": "1986", "status": "144", "class": "One", "description": "144 One and 1/2 story w/bas", "td_percent": 1, "square_footage": 2, "ms_account": null}, {"code_area": "2202", "id": "2", "year_built": "2000", "status": "345", "class": "GENERAL", "description": "345 GENERAL PURPOSE BUILDIN", "td_percent": 102, "square_footage": 1008, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2202", "description": "2020-21 TAX (Before Discount)", "amount": 3144.88, "year": "2020"}] | [] | ||||||||||||||||||||
| 13152 | 13152 | 257028 | ASSESSABLE | ACTIVE | NORMAL | 5S1124-BD-00700 | 2210 - 257028 | 2019-05-29 | 0 | NESKOWIN NORTH B- L-7 | 2019 | 3144 | MCALLISTER, JULIE SCHMUCK & | B- L-7 | ["3140 DUNCKLEY ST"] | 3140 DUNCKLEY ST | RANDY WILSON | 45955 VERBENA CT | COUNTY | 2210 | 214240 | 214240 | 0 | 131220 | 0 | 2210 | 219420 | 219420 | 0 | 272360 | 0 | 76 | 76.7 | [{"code_area": "2210", "id": "1", "rfd": "R", "plan_zone": "NE", "value_source": "Market", "td_percent": 100, "size": {"amount": 0.29, "unit": "A"}, "land_class": null, "irrigation_class": null, "irrigation_size": null}] | [{"code_area": "2210", "id": "1", "year_built": "1989", "status": "141", "class": "One", "description": "141 One story", "td_percent": 100, "square_footage": 1510, "ms_account": null}] | [] | [{"description": "SOLID WASTE", "amount": 12, "app_year": null}] | [{"code_area": "2210", "description": "2020-21 TAX (Before Discount)", "amount": 4892.56, "year": "2020"}] | [] | ||||||||||||||||
